| Model No. | TE-QS-65PRO | |
| Dispaly Backlight | DLED backlight | |
| Resolution | Native 4K (3840 x 2160 pixels) , UHD | |
| Panel Technology | TFT LCD display - IPS Panel Technology | |
| Brightness | 400 cd/㎡ | |
| Contrast | ≥ 1200:1 (static) | |
| Screen Size(mm) | 1428.5*803.5 | |
| Aspect Ratio | 16:9 | |
| View Angle | 178° | |
| Screen Mode | 16:9/4:3/dot to dot/full screen | |
| Color Depth | 10bit, 1.07Billon colors | |
| Panel Response Time | 8ms | |
| Backlight lifespan | 50,000 hours | |
| AG Tempered Glass | tempered glass, 3.2mm thickness, Blue Light Filter , Anti-fingerprint coating , anti-reflective, shock and scratch resistant.7H MOHS hardness | |
|
Android Specification |
Android 16.0 EDLA certified | |
| CPU : Octa Core 64 bit , Quad-core Cortex-A72 +Quad-core Cortex-A53, max frequency @ 2.2GHz | ||
| Mali-G52 MC3 @ 1GHz | ||
| Support Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth® 5.4 | ||
| Ethnet: 10/100M | ||
| Ram: 8G | ||
| Storage: 64G (128G optional) | ||
| Full support for 4K UHD relosution (with OPS slot working with 4k 60Hz); | ||
| The file manager is supported | ||
| ScreenShare easily shares wirelessly from mobile device to screen. (AirPlay, Google Cast, and Miracast compatible.) | ||
| Android IWB app: | Yes, built in | |
|
• Connectors |
Ports on the front bezel : 1 x HDMI 2.0, 3x USB-A 3.0 , 1 x USB-B (Touch) , 1 x USB-C 3.0 (Reverse charge function for computer and output visual and audio signals to the screen and including touch) Rear Ports: Input ports : 2*HDMI2.0, 1*DP, 1*VGA , 1* VGA Audio in (PC Audio in), 2*USB-A 3.0 (Public), 2*TOUCH-USB, 1*RJ45 IN, 1*MIC IN, 1*RS232, 1*USB-C (Reverse charge function for computer and output visual and audio signals to the screen and including touch), 1*TF Card Slot, 1*OPS SLOT Output ports: 1* HDMI out, 1*COAXIAL, 1*Earphone, 1* RJ45 out |
|
| Front Button | POWER | |
| Light Sensor | support automatically adjusts the brightness of the panel according to ambient light. | |
| NFC Reader | log in to the screen with an NFC card | |
| Built in Array Microphones | 8 Arrays | |
| Voltage | AC(100~240)V-50/60HZ | |
| Speaker | 20Wx2 | |
|
|
Standby Power<1W | |
| Rated Power<250W | ||
|
Touch Parameter |
Touch Technology | Infared Touch |
| Touch Points | 40 touch points | |
| Writing Mode | Finger or any opaque object, The use of the device by 2 users simultaneously will be guaranteed. | |
| Accuracy | <2mm | |
| Response Time | 5ms | |
| Cusor Speed | >180 dot/s | |
| Connection Port | USB 2.0, USB 3.0 | |
| Operating System | Windows/Linux (include Max OS :Madrid Linux) /Mac OS /Android/Chrome OS | |
| Working Temperature | 0℃-40℃ | |
| Accessories | Styplus Pen*2, Power Cable*1, Remoter*1, Wall mount bracket *1 | |
| Product sizes(mm) | 1483*905*97 | |
| Product N.W. /G.W (kg) | 38/50 | |
| Carton Size (mm) | 1590*1043*160 | |


