
| Model No. | TE-QS-75 | |
| Dispaly Backlight | DLED backlight | |
| Resolution | Native 4K (3840 x 2160 pixels) , UHD | |
| Brightness | 350 cd/㎡ | |
| Contrast | ≥ 1200:1 | |
| Screen Size(mm) | 1649.7*927.9, Diagonal Size 75 inch | |
| Aspect Ratio | 16:9 | |
| Refresh Frequency | 50Hz-60Hz | |
| Life Time of Panel | ≥50000 hours | |
| View Angle (V/H) | 178°/ 178° | |
| Screen Mode | 16:9/4:3/dot to dot/full screen | |
| Color Depth | 10bit, 1.07Billon colors | |
| Response Time | ≤5 ms | |
| Suport Resolution | 4K Ultra HD 3840x2160 | |
| AG Tempered Glass | Tempered glass, 7 Moh | |
|
Android Specification |
Android 14.0 | |
| CPU: 8x ARM Cortex-A55 | ||
| Quad-core Mali G52 | ||
| Support Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth® 5.0 | ||
| Ethnet: 10/100M | ||
| Ram: 8G | ||
| Storage: 128G | ||
| Full support for 4K UHD relosution (with OPS slot working with 4k 60Hz); | ||
| The file manager is supported | ||
| Screen sharing application is supported | ||
| Android IWB app: | Yes, built in | |
|
• Connectors |
Ports on the front bezel : 1 x HDMI, 2 x USB-A 2.0 , 1 x USB-B (Touch), 1 x TYPE-C(USB function only) Rear Ports: 2*HDMI in, 2*USB-A 2.0, 1*TOUCH-USB, 1*RS232, 1* RJ45 in, 1*MIC IN, 1*OPS SLOT 1*Coaxal , 1*Earphone, 1*HDMI out |
|
| Front Button | POWER | |
| Power Supply | AC(220~240)V-50HZ | |
| Speaker | 15Wx2 | |
| Camera & Mic | 13MP camera with Mic, Support 4K | |
|
|
Standby Power<1W | |
| Rated Power<350W | ||
|
Touch Parameter |
Touch Technology | Infared Touch |
| Touch Points | 40 touch points | |
| Writing Mode | Finger or any opaque object, The use of the device by 2 users simultaneously will be guaranteed. | |
| Accuracy | <2mm | |
| Response Time | 5ms | |
| Cusor Speed | >180 dot/s | |
| Connection Port | USB 2.0, USB 3.0 | |
| Operating System | Windows/Linux (include Max OS :Madrid Linux) /Mac OS /Android/Chrome OS | |
| Working Temperature | 0℃-40℃ | |
| Accessories |
Touch Pen*2, Power Cable*1, USB cable *1, HDMI cable 5m*1, Software download card*1, Remoter*1, Wall mounting bracket with Installation Guide included *1 |
|
| Product sizes(mm) | 1705 x1030 x97 | |
| Product N.W. /G.W (kg) | 42/55 | |
| Carton Size (mm) | 1805*1130*160 | |
Highlight features
1, 3840*2160(4K) UHD panel, perfect display performance
2, Android 14 OS, high configuration, fast speed
3, Latest Infrared touch technology, multi touch, high speed and smoothly, the best slim frame solution
4, Touch support Windows, Linux, Android and Mac OS, Chrome OS
5, Powerful built-in whiteboard for education use.
6, Non-air gap model, best writing experience
7, 7 Moh tempered glass, well protect the panel, and protect the users eyes with good view
8, N.W. only 42KG, much easier for delivery and installation
9, Multi input annotation software, much easier make note when teaching or having meeting
10, Arabic and English support.
11, FCC & CE supported.




